Back to Country Profile
Historical Values
Year Value
1993 8.4% (1991 est.)
1994 8.4% (1991 est.)
1995 3.5% (1993 est.)
1996 4% (1994 est.)
1997 2.6% (1995 est.)
1998 5.5% (1997 est.)
1999 2.9% (1998 est.)
2000 0.6% (1999 est.)
2001 4% (2000 est.)
2002 8% (2001 est.)
2003 7.4% (2002 est.)
2004 15% (2003 est.)
2005 38% (2004 est.)
2006 6% (2005 est.)
2007 1.3% (2006 est.)
2008 1.3% (2007 est.)
2009 -0.2% (2008 est.) country comparison to the world: 200 0.2% (2007 est.) 0.2% (2006 est.)
2010 2% (2010 est.) country comparison to the world: 148 -1.6% (2009 est.) 10.7% (2008 est.)
2011 5.1% (2010 est.) country comparison to the world: 68 0.3% (2009 est.) -0.4% (2008 est.)
2012 7.3% (2012 est.) country comparison to the world: 23 1.8% (2011 est.) 13% (2010 est.)
2013 8.9% (2012 est.) country comparison to the world: 13 0.1% (2011 est.) 13.6% (2010 est.)
2014 3.9% (2013 est.) country comparison to the world: 83 8.9% (2012 est.) 0.1% (2011 est.)
2015 6.9% (2014 est.) | 5.7% (2013 est.) | 8.9% (2012 est.) | country comparison to the world: 4
2016 1.8% (2015 est.) | 6.9% (2014 est.) | 5.7% (2013 est.) | country comparison to the world: 140
2017 -6.4% (2016 est.) | 1.8% (2015 est.) | 6.9% (2014 est.) | country comparison to the world: 216
2018 -3.1% (2017 est.) | -6.4% (2016 est.) | 1.8% (2015 est.)
2019 -3.1% (2017 est.) | -6.4% (2016 est.) | 1.8% (2015 est.)
2020 -3.1% (2017 est.) | -6.4% (2016 est.) | 1.8% (2015 est.)
2021 -3.1% (2017 est.) -6.4% (2016 est.) 1.8% (2015 est.)
2022 -3.1% (2017 est.) -6.4% (2016 est.) 1.8% (2015 est.)
2023 -1.2% (2021 est.) -1.6% (2020 est.) 3.25% (2019 est.)
2024 4.12% (2023 est.) 2.8% (2022 est.) -1.17% (2021 est.) note: annual GDP % growth based on constant local currency
2025 3.7% (2024 est.) 4.1% (2023 est.) 12.9% (2022 est.) note: annual GDP % growth based on constant local currency